| Product Name | Gl.iNet E750 Mudi |
| Model Vendor-ID | GL-E750 |
| Model Year | 2021 |
| Product Link | https://www.gl-inet.com/products/gl-ax1800/ |
| Specifications Link | https://www.gl-inet.com/products/gl-e750/ |
| Affiliate Link Text | ⚊ |
| Affiliate Link | ⚊ |
| Shop Link | https://www.gl-inet.com/products/gl-e750/ |
| Price | 189 |
| Router Group | Wifi/LAN + Modem |
| Manufactor | Gl-iNet |
| Production | China |
| Customer Care | EMail, Tickets, Website FAQ |
| Language of Customer Care | Englisch |
| Website | https://www.gl-inet.com/ |
| FIRMWARE | OpenWRT |
| Flashable | ✔ |
| Extendable | ✔ |
| Appstore | ✔ |
| Administration | Web-Interface, SSH, App |
| Modus | Router, Repeater, AccessPoint |
| Management | UPnP, DHCP, DDNS |
| LED Indicator | LAN, WAN, WI-FI |
| Flash | 128 |
| RAM | 512 |
| Processor | 1.2 |
| Pocessor Core | Quad-Core |
| Ports | USB 3.0 |
| Number USB Ports | 1 |
| AC Input | 110V~240V |
| Consumption / Watt | 12 |
| Antenna ( Extern ) | 4 |
| Antenna ( Internal ) | ⚊ |
| Weight | ⚊ |
| Width | 120 |
| Lenght | 210 |
| High | 37 |
| WAN Connection | Ethernet, LTE/4G, 3G, USB (Modem), Wifi |
| WAN type | Single, Dual WAN |
| IP Support | IPv4, IPv6 |
| DNS Support | DNS over TLS |
| Firewall (NAT) | Portforwarding, DMZ, Static Routes |
| DDNS Support | ✔ |
| DNS-Proxy | ✔ |
| Wi-Fi Technology | 802.11b, 802.11n, 802.11ax |
| Wifi Segment | AX1200 |
| Operating Frequency | 2.4GHz, 5GHz |
| WI-Fi max speed | 733 |
| Extendable Wifi | Repeater, AccessPoints, Powerline |
| Encryption Wifi | No Encyption, WPA-PSK, WPA2-PSK, WPA3-PSK, WPS Support |
| Wifi Guest Network | ✔ |
| Wifi Captive Portal | ✔ |
| Average Wifi Range | 90 |
| Network Ports | LAN, WAN |
| LAN Ports | 1 |
| LAN max Speed | 100 MBit/s |
| VPN Client | OpenVPN, Wireguard |
| VPN Server | OpenVPN, Wireguard |
| KillSwitch | ✔ |
| Automatic reconnect | ✔ |
| Multiple Client Connections | ✘ |
| ⚊ | |
| Services Preconfigured | ✔ |
| VPN Statistics | ✘ |
| TOR/Onion Connection | ✔ |
| VPN-Bypass | Webseite, IP-adress, Ports |
| VPN-Client Control | Browser, Application |
| VPN-Client Notifications | No |
| PPTP | ⚊ |
| OpenVPN | 90000 |
| L2TP | ⚊ |
| Shadowsocks | ⚊ |
| Wireguard | 240000 |
| IPsec | ⚊ |
| SSH | ⚊ |
| Media Server | File Server, MU-MIMO, Malwarefilter, Parental Control, Download App, NAS Features, AdBlocker |
Erstellt am: 13. Januar 2022