| Product Name | RT-AC87U |
| Model Vendor-ID | ⚊ |
| Model Year | 2015 |
| Product Link | https://www.asus.com/de/Networking/RTAC87U/specifications/ |
| Specifications Link | https://www.asus.com/de/Networking/RTAC87U/specifications/ |
| Affiliate Link Text | ⚊ |
| Affiliate Link | ⚊ |
| Shop Link | ⚊ |
| Price | 200 |
| Router Group | Wifi/LAN |
| Manufactor | ASUS |
| Production | Taiwan |
| Customer Care | EMail, Tickets, Website FAQ |
| Language of Customer Care | Englisch, German, Swedisch |
| Website | https://www.asus.com/ |
| FIRMWARE | ASUSWRT |
| Flashable | ✘ |
| Extendable | ✘ |
| Appstore | ✘ |
| Administration | Web-Interface, SSH |
| Modus | Router, Repeater, AccessPoint, Bridge |
| Management | UPnP, IGMP, DHCP, SNMP, NTP Client, DDNS |
| LED Indicator | LAN, WAN, WI-FI, Others |
| Flash | 128 |
| RAM | 256 |
| Processor | ⚊ |
| Pocessor Core | Single |
| Ports | USB 2.0, USB 3.0 |
| Number USB Ports | 2 |
| AC Input | 110V~240V |
| Consumption / Watt | 45 |
| Antenna ( Extern ) | 4 |
| Antenna ( Internal ) | 0 |
| Weight | 747 |
| Width | 289.5 |
| Lenght | 167.6 |
| High | 47.5 |
| WAN Connection | Ethernet, PPPoE, USB (Modem), PPTP, L2TP |
| WAN type | Single, Dual WAN |
| IP Support | IPv4, IPv6 |
| DNS Support | Standard |
| Firewall (NAT) | Portforwarding, DMZ, Networkfilter |
| DDNS Support | ✘ |
| DNS-Proxy | ✘ |
| Wi-Fi Technology | 802.11n, 802.11ac |
| Wifi Segment | ⚊ |
| Operating Frequency | 2.4GHz, 5GHz |
| WI-Fi max speed | 1734 |
| Extendable Wifi | Repeater, AccessPoints |
| Encryption Wifi | WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise, 64-bit WEP, 128-bit WEP, WPS Support |
| Wifi Guest Network | ✔ |
| Wifi Captive Portal | ✘ |
| Average Wifi Range | ⚊ |
| Network Ports | LAN, WAN |
| LAN Ports | 4 |
| LAN max Speed | 1 GBit/s |
| VPN Client | PPTP, OpenVPN, L2TP |
| VPN Server | PPTP, OpenVPN, L2TP, IPsec |
| KillSwitch | ✔ |
| Automatic reconnect | ✘ |
| Multiple Client Connections | ✘ |
| ⚊ | |
| Services Preconfigured | ✘ |
| VPN Statistics | ✘ |
| TOR/Onion Connection | ✘ |
| VPN-Bypass | ⚊ |
| VPN-Client Control | ⚊ |
| VPN-Client Notifications | ⚊ |
| PPTP | 62.000 |
| OpenVPN | 45.000 |
| L2TP | ⚊ |
| Shadowsocks | ⚊ |
| Wireguard | ⚊ |
| IPsec | ⚊ |
| SSH | ⚊ |
| Media Server | File Server, Print Server, IPTV Support, Traffic Statistics, Adaptive QoS, Wifi Roaming Assistant, MU-MIMO, Parental Control, Download App, Torrent App |
Erstellt am: 13. Januar 2022